Technical parameters
| Model | ARC-315 | ARC-400 | ARC-500 | ARC-630 | ARC-1000 | ARC-1250 | ARC-1500 |
| Rated input voltage / frequency | Three- phase380V(+ / -)10% 50Hz | ||||||
| Rated input capacity (KVA) | 11.2 | 18.4 | 25 | 31.6 | 55 | 70 | 89 |
| Rated input current (A) | 17 | 28 | 38 | 52 | 83 | 115 | 140 |
| Rated output voltage (V) | 32.6 | 36 | 40 | 44 | 60 | 70 | 70 |
| Rated load sustainability (%) | 60 | ||||||
| Output no-load voltage (V) | 70 | 70 | 91 | 86 | 86 | 86 | 86 |
| Output current range (A) | 30~315 | 40~400 | 50~500 | 63~630 | 63~1000 | 63~1250 | 63~1500 |
| Shell protection grade | IP21S | ||||||
| Insulation grade | H/B | ||||||
| Cooling mode | Air cooling | ||||||











