Technical parameters
| Model | Pulse MIG-350IIR | Pulse MIG-500IIR | |
| Rated input voltage / frequency | Three-phase380V(+ / -)10% 50Hz | ||
| Rated input capacity(KVA) | 17.1 | 27.6 | |
| Rated input current(A) |
26 |
42 | |
| Rated output voltage(V) | 31.5 | 39 | |
| Rated load sustainability(%) | 60 | 60 | |
| Output no-load voltage(V) | 85 | 85 | |
| Output current range(A) | 20~350 | 20~500 | |
| Output voltage range(V) | 14~40 | 14~50 | |
| Welding wire diameter(mm) | 0.8、1.0、1.2 | 0.8、1.0、1.2、1.6 | |
| Welding wire type | Pulse characteristics |
Solid carbon steel/carbon steel with chemical core. stainless steel solid/stainless steel with chemical core. Al-Mg alloy、pure aluminum and Al - Si alloy、copper and copper alloy |
|
| Constant voltage characteristic | CO₂ carbon steel、carbon steel、carbon steel with chemical core | ||
| Wire feeding type | Push / Push-pull | ||
| Cooling mode | Water cooling / Air cooling | ||
| Shell protection grade | IP21S | ||
| Insulation grade | H/B | ||











